NIKKEI 225 | 336.6 | 40487.39 | 0.84 |
Hang Seng | -211.87 | 24072.28 | -0.87 |
KOSPI | 15.76 | 3071.7 | 0.52 |
ASX 200 | 28.1 | 8542.3 | 0.33 |
DAX | -123.61 | 23909.61 | -0.51 |
CAC 40 | -25.64 | 7665.91 | -0.33 |
Dow Jones | 275.5 | 44094.77 | 0.63 |
S&P 500 | 31.88 | 6204.95 | 0.52 |
NASDAQ Composite | 96.27 | 20369.73 | 0.47 |
Источник: FxTeam