NIKKEI 225 | 415.12 | 41069.82 | 1.02 |
Hang Seng | -403.6 | 24773.33 | -1.6 |
KOSPI | -9.03 | 3245.44 | -0.28 |
ASX 200 | -13.6 | 8742.8 | -0.16 |
DAX | -196.75 | 24065.47 | -0.81 |
CAC 40 | -89.99 | 7771.97 | -1.14 |
Dow Jones | -330.3 | 44130.98 | -0.74 |
S&P 500 | -23.51 | 6339.39 | -0.37 |
NASDAQ Composite | -7.22 | 21122.45 | -0.03 |
Источник: FxTeam