NIKKEI 225 | -955.35 | 33780.58 | -2.75 |
KOSPI | -21.28 | 2465.42 | -0.86 |
ASX 200 | -191.9 | 7667.8 | -2.44 |
DAX | -1075.67 | 20641.72 | -4.95 |
CAC 40 | -324.03 | 7274.95 | -4.26 |
Dow Jones | -2231.07 | 38314.86 | -5.5 |
S&P 500 | -322.44 | 5074.08 | -5.97 |
NASDAQ Composite | -962.82 | 15587.79 | -5.82 |
Источник: FxTeam