NIKKEI 225 | -508.9 | 40290.7 | -1.25 |
Hang Seng | 225.64 | 24733.45 | 0.92 |
KOSPI | 28.34 | 3147.75 | 0.91 |
ASX 200 | 1.7 | 8663.7 | 0.02 |
DAX | 331.72 | 23757.69 | 1.42 |
CAC 40 | 85.85 | 7632.01 | 1.14 |
Dow Jones | 585.06 | 44173.64 | 1.34 |
S&P 500 | 91.93 | 6329.94 | 1.47 |
NASDAQ Composite | 403.45 | 21053.58 | 1.95 |
Источник: FxTeam