NIKKEI 225 | 300.64 | 37747.45 | 0.8 |
Hang Seng | 141.54 | 23654.03 | 0.6 |
KOSPI | 71.87 | 2770.84 | 2.66 |
ASX 200 | 75.1 | 8541.8 | 0.89 |
DAX | 184.86 | 24276.48 | 0.77 |
CAC 40 | 40.83 | 7804.67 | 0.53 |
Dow Jones | -91.9 | 42427.74 | -0.22 |
S&P 500 | 0.44 | 5970.81 | 0.01 |
NASDAQ Composite | 61.53 | 19460.49 | 0.32 |
Источник: FxTeam