NIKKEI 225 | -223.2 | 39587.68 | -0.56 |
Hang Seng | -28.23 | 23887.83 | -0.12 |
KOSPI | 5.19 | 3059.47 | 0.17 |
ASX 200 | -13.7 | 8589.3 | -0.16 |
DAX | 286.22 | 24073.67 | 1.2 |
CAC 40 | 27.2 | 7723.47 | 0.35 |
Dow Jones | -422.17 | 44406.36 | -0.94 |
S&P 500 | -49.37 | 6229.98 | -0.79 |
NASDAQ Composite | -188.58 | 20412.52 | -0.92 |
Источник: FxTeam