NIKKEI 225 | -51.03 | 36779.66 | -0.14 |
Hang Seng | 29.17 | 22691.88 | 0.13 |
KOSPI | 14.01 | 2573.8 | 0.55 |
ASX 200 | 26.9 | 8178.3 | 0.33 |
DAX | -133.69 | 23115.96 | -0.58 |
CAC 40 | -70.08 | 7626.84 | -0.91 |
Dow Jones | 284.97 | 41113.97 | 0.7 |
S&P 500 | 24.37 | 5631.28 | 0.43 |
NASDAQ Composite | 48.5 | 17738.16 | 0.27 |
Источник: FxTeam