NIKKEI 225 | 761.33 | 41820.48 | 1.85 |
Hang Seng | -222.81 | 24858.82 | -0.89 |
KOSPI | -17.67 | 3210.01 | -0.55 |
ASX 200 | -24.3 | 8807.1 | -0.28 |
DAX | -29.64 | 24162.86 | -0.12 |
CAC 40 | 33.68 | 7743 | 0.44 |
Dow Jones | 206.97 | 44175.61 | 0.47 |
S&P 500 | 49.45 | 6389.45 | 0.78 |
NASDAQ Composite | 207.32 | 21450.02 | 0.98 |
Источник: FxTeam