NIKKEI 225 | 148.97 | 36928.63 | 0.41 |
Hang Seng | 84.04 | 22775.92 | 0.37 |
KOSPI | 5.68 | 2579.48 | 0.22 |
ASX 200 | 13.4 | 8191.7 | 0.16 |
DAX | 236.73 | 23352.69 | 1.02 |
CAC 40 | 67.6 | 7694.44 | 0.89 |
Dow Jones | 254.48 | 41368.45 | 0.62 |
S&P 500 | 32.66 | 5663.94 | 0.58 |
NASDAQ Composite | 189.98 | 17928.14 | 1.07 |
Источник: FxTeam