NIKKEI 225 | 625.06 | 43643.81 | 1.45 |
Hang Seng | 215.93 | 25633.91 | 0.85 |
KOSPI | 14.47 | 3219.59 | 0.45 |
ASX 200 | -21.6 | 8849.6 | -0.24 |
DAX | 210.15 | 23807.13 | 0.89 |
CAC 40 | 60.06 | 7734.84 | 0.78 |
Dow Jones | 114.09 | 45514.95 | 0.25 |
S&P 500 | 13.65 | 6495.15 | 0.21 |
NASDAQ Composite | 98.31 | 21798.7 | 0.45 |
Источник: FxTeam