NIKKEI 225 | 132.47 | 39821.28 | 0.33 |
Hang Seng | -255.75 | 23892.32 | -1.06 |
KOSPI | 18.79 | 3133.74 | 0.6 |
ASX 200 | -52.1 | 8538.6 | -0.61 |
DAX | 342.65 | 24549.56 | 1.42 |
CAC 40 | 111.75 | 7878.46 | 1.44 |
Dow Jones | 217.54 | 44458.3 | 0.49 |
S&P 500 | 37.74 | 6263.26 | 0.61 |
NASDAQ Composite | 192.88 | 20611.34 | 0.94 |
Источник: FxTeam