NIKKEI 225 | 574.7 | 37503.33 | 1.56 |
Hang Seng | 91.82 | 22867.74 | 0.4 |
KOSPI | -2.21 | 2577.27 | -0.09 |
ASX 200 | 39.5 | 8231.2 | 0.48 |
DAX | 146.63 | 23499.32 | 0.63 |
CAC 40 | 49.31 | 7743.75 | 0.64 |
Dow Jones | -119.07 | 41249.38 | -0.29 |
S&P 500 | -4.03 | 5659.91 | -0.07 |
NASDAQ Composite | 0.78 | 17928.92 | 0 |
Источник: FxTeam