NIKKEI 225 | 209.68 | 38421.19 | 0.55 |
Hang Seng | 204.07 | 24366.94 | 0.84 |
KOSPI | 35.19 | 2907.04 | 1.23 |
ASX 200 | 4.9 | 8592.1 | 0.06 |
DAX | -38.66 | 23948.9 | -0.16 |
CAC 40 | -28.43 | 7775.9 | -0.36 |
Dow Jones | -1.1 | 42865.77 | -0 |
S&P 500 | -16.57 | 6022.24 | -0.27 |
NASDAQ Composite | -99.11 | 19615.88 | -0.5 |
Источник: FxTeam