NIKKEI 225 | -29.72 | 38444.58 | -0.08 |
Hang Seng | 66.29 | 19286.07 | 0.34 |
KOSPI | -0.59 | 2496.81 | -0.02 |
ASX 200 | -17.7 | 8213.3 | -0.22 |
DAX | 303.35 | 20574.68 | 1.5 |
CAC 40 | 50.92 | 7474.59 | 0.69 |
Dow Jones | 703.27 | 43221.55 | 1.65 |
S&P 500 | 107 | 5949.91 | 1.83 |
NASDAQ Composite | 466.84 | 19511.23 | 2.45 |
Источник: FxTeam