NIKKEI 225 | 348.41 | 38885.15 | 0.9 |
Hang Seng | -269.61 | 23710.69 | -1.12 |
KOSPI | 21.89 | 2972.19 | 0.74 |
ASX 200 | -10.1 | 8531.2 | -0.12 |
DAX | -116.84 | 23317.81 | -0.5 |
CAC 40 | -27.61 | 7656.12 | -0.36 |
Dow Jones | -44.14 | 42171.66 | -0.1 |
S&P 500 | -1.85 | 5980.87 | -0.03 |
NASDAQ Composite | 25.18 | 19546.27 | 0.13 |
Источник: FxTeam