NIKKEI 225 | 448.9 | 37845.42 | 1.2 |
Hang Seng | 595 | 24740.57 | 2.46 |
KOSPI | 1.65 | 2612.34 | 0.06 |
ASX 200 | 6.3 | 7860.4 | 0.08 |
DAX | 226.13 | 23380.7 | 0.98 |
CAC 40 | 40.59 | 8114.57 | 0.5 |
Dow Jones | -260.32 | 41581.31 | -0.62 |
S&P 500 | -60.46 | 5614.66 | -1.07 |
NASDAQ Composite | -304.54 | 17504.12 | -1.71 |
Источник: FxTeam