NIKKEI 225 | 101.39 | 35725.87 | 0.28 |
Hang Seng | -4.31 | 23202.53 | -0.02 |
KOSPI | -15.53 | 2505.86 | -0.62 |
ASX 200 | 9.3 | 7934.5 | 0.12 |
DAX | -149.14 | 22390.84 | -0.66 |
CAC 40 | -17.53 | 7858.83 | -0.22 |
Dow Jones | 235.36 | 42225.32 | 0.56 |
S&P 500 | 37.9 | 5670.97 | 0.67 |
NASDAQ Composite | 151.16 | 17601.05 | 0.87 |
Источник: FxTeam