NIKKEI 225 | 378.39 | 36830.69 | 1.04 |
Hang Seng | 385.27 | 22504.68 | 1.74 |
KOSPI | 3.18 | 2559.79 | 0.12 |
ASX 200 | 92.4 | 8238 | 1.13 |
DAX | 589.67 | 23086.65 | 2.62 |
CAC 40 | 176.61 | 7770.48 | 2.33 |
Dow Jones | 564.47 | 41317.43 | 1.39 |
S&P 500 | 82.53 | 5686.67 | 1.47 |
NASDAQ Composite | 266.99 | 17977.73 | 1.51 |
Источник: FxTeam