NIKKEI 225 | -486.57 | 38678.04 | -1.24 |
Hang Seng | -367.26 | 22576.98 | -1.6 |
KOSPI | -17.46 | 2654.06 | -0.65 |
ASX 200 | -96.4 | 8322.8 | -1.15 |
DAX | -118.98 | 22314.65 | -0.53 |
CAC 40 | 12.04 | 8122.58 | 0.15 |
Dow Jones | -450.94 | 44176.65 | -1.01 |
S&P 500 | -26.63 | 6117.52 | -0.43 |
NASDAQ Composite | -93.89 | 19962.36 | -0.47 |
Источник: FxTeam