NIKKEI 225 | 618.27 | 39646.25 | 1.58 |
Hang Seng | -327.78 | 19778.77 | -1.63 |
KOSPI | 29.03 | 2547.06 | 1.15 |
ASX 200 | 27.4 | 8429.8 | 0.33 |
DAX | 212.27 | 21254.27 | 1.01 |
CAC 40 | 66.45 | 7837.4 | 0.86 |
Dow Jones | 130.92 | 44156.73 | 0.3 |
S&P 500 | 37.13 | 6086.37 | 0.61 |
NASDAQ Composite | 252.56 | 20009.34 | 1.28 |
Источник: FxTeam