NIKKEI 225 | 648.03 | 34868.63 | 1.89 |
Hang Seng | 510.3 | 22072.62 | 2.37 |
KOSPI | 38.92 | 2525.56 | 1.57 |
ASX 200 | 103.8 | 7920.5 | 1.33 |
DAX | 668.44 | 21961.97 | 3.14 |
CAC 40 | 155.89 | 7482.36 | 2.13 |
Dow Jones | 419.59 | 39606.57 | 1.07 |
S&P 500 | 88.1 | 5375.86 | 1.67 |
NASDAQ Composite | 407.63 | 16708.05 | 2.5 |
Источник: FxTeam