NIKKEI 225 | 459.44 | 39161.34 | 1.19 |
Hang Seng | 162.43 | 19883.13 | 0.82 |
KOSPI | 37.86 | 2442.01 | 1.57 |
ASX 200 | 134.6 | 8201.6 | 1.67 |
DAX | -35.98 | 19848.77 | -0.18 |
CAC 40 | -2.16 | 7272.32 | -0.03 |
Dow Jones | 66.69 | 42906.95 | 0.16 |
S&P 500 | 43.22 | 5974.07 | 0.73 |
NASDAQ Composite | 192.29 | 19764.88 | 0.98 |
Источник: FxTeam