NIKKEI 225 | 436.47 | 38790.56 | 1.14 |
Hang Seng | 487.94 | 24177.07 | 2.06 |
KOSPI | 89.17 | 3103.64 | 2.96 |
ASX 200 | 80.6 | 8555.5 | 0.95 |
DAX | 372.57 | 23641.58 | 1.6 |
CAC 40 | 78.42 | 7615.99 | 1.04 |
Dow Jones | 507.24 | 43089.02 | 1.19 |
S&P 500 | 67.01 | 6092.18 | 1.11 |
NASDAQ Composite | 281.56 | 19912.53 | 1.43 |
Источник: FxTeam