NIKKEI 225 | 172.05 | 37780.54 | 0.46 |
Hang Seng | -561.31 | 23344.25 | -2.35 |
KOSPI | -16.26 | 2615.81 | -0.62 |
ASX 200 | 5.6 | 7942.5 | 0.07 |
DAX | 257.13 | 23109.79 | 1.13 |
CAC 40 | 86.26 | 8108.59 | 1.08 |
Dow Jones | 4.18 | 42587.5 | 0.01 |
S&P 500 | 9.08 | 5776.65 | 0.16 |
NASDAQ Composite | 83.27 | 18271.86 | 0.46 |
Источник: FxTeam