NIKKEI 225 | -227.32 | 37799.97 | -0.6 |
Hang Seng | 95.48 | 23578.8 | 0.41 |
KOSPI | -36.79 | 2607.15 | -1.39 |
ASX 200 | -30 | 7969 | -0.38 |
DAX | -160.29 | 22678.74 | -0.7 |
CAC 40 | -40.57 | 7990.11 | -0.51 |
Dow Jones | -155.09 | 42299.7 | -0.37 |
S&P 500 | -18.89 | 5693.31 | -0.33 |
NASDAQ Composite | -94.99 | 17804.03 | -0.53 |
Источник: FxTeam