NIKKEI 225 | 642.51 | 39584.58 | 1.65 |
Hang Seng | -149.27 | 24325.4 | -0.61 |
KOSPI | -28.69 | 3079.56 | -0.92 |
ASX 200 | -8.4 | 8550.8 | -0.1 |
DAX | 150.97 | 23649.3 | 0.64 |
CAC 40 | -0.85 | 7557.31 | -0.01 |
Dow Jones | 404.41 | 43386.84 | 0.94 |
S&P 500 | 48.86 | 6141.02 | 0.8 |
NASDAQ Composite | 194.36 | 20167.91 | 0.97 |
Источник: FxTeam