NIKKEI 225 | -457.96 | 40998.27 | -1.1 |
Hang Seng | 173.78 | 25562.13 | 0.68 |
KOSPI | 13.47 | 3209.52 | 0.42 |
ASX 200 | 30.8 | 8697.7 | 0.36 |
DAX | -247.14 | 23970.36 | -1.02 |
CAC 40 | -33.7 | 7800.88 | -0.43 |
Dow Jones | -64.36 | 44837.56 | -0.14 |
S&P 500 | 1.13 | 6389.77 | 0.02 |
NASDAQ Composite | 70.26 | 21178.58 | 0.33 |
Источник: FxTeam