NIKKEI 225 | -110.32 | 42718.47 | -0.26 |
Hang Seng | 78.8 | 25077.62 | 0.32 |
KOSPI | -10.31 | 3186.01 | -0.32 |
ASX 200 | -6.9 | 8973.1 | -0.08 |
DAX | -137.71 | 23902.21 | -0.57 |
CAC 40 | -58.7 | 7703.9 | -0.76 |
Dow Jones | -92.02 | 45544.88 | -0.2 |
S&P 500 | -41.6 | 6460.26 | -0.64 |
NASDAQ Composite | -249.61 | 21455.55 | -1.15 |
Источник: FxTeam