Hang Seng | 136.95 | 19760.27 | 0.7 |
KOSPI | 42.98 | 2441.92 | 1.79 |
ASX 200 | 49.3 | 8250.5 | 0.6 |
DAX | -118.58 | 19906.08 | -0.59 |
CAC 40 | -111.54 | 7282.22 | -1.51 |
Dow Jones | 339.86 | 42732.13 | 0.8 |
S&P 500 | 73.92 | 5942.47 | 1.26 |
NASDAQ Composite | 340.89 | 19621.68 | 1.77 |
Источник: FxTeam