NIKKEI 225 | -347.14 | 33920.4 | -1.01 |
Hang Seng | -409.29 | 21056.98 | -1.91 |
KOSPI | -29.98 | 2447.43 | -1.21 |
ASX 200 | -2.8 | 7758.9 | -0.04 |
DAX | 57.32 | 21311.02 | 0.27 |
CAC 40 | -5.43 | 7329.97 | -0.07 |
Dow Jones | -699.57 | 39669.39 | -1.73 |
S&P 500 | -120.93 | 5275.7 | -2.24 |
NASDAQ Composite | -516.01 | 16307.16 | -3.07 |
Источник: FxTeam