NIKKEI 225 | -494.43 | 37470.67 | -1.3 |
Hang Seng | -131.8 | 23157.97 | -0.57 |
KOSPI | 1.3 | 2698.97 | 0.05 |
ASX 200 | -20.6 | 8414.1 | -0.24 |
DAX | -66.81 | 23930.67 | -0.28 |
CAC 40 | -14.69 | 7737.2 | -0.19 |
Dow Jones | 35.41 | 42305.48 | 0.08 |
S&P 500 | 24.25 | 5935.94 | 0.41 |
NASDAQ Composite | 128.84 | 19242.61 | 0.67 |
Источник: FxTeam