NIKKEI 225 | 246.75 | 38027.29 | 0.65 |
Hang Seng | 139.07 | 23483.32 | 0.6 |
KOSPI | 28.13 | 2643.94 | 1.08 |
ASX 200 | 56.5 | 7999 | 0.71 |
DAX | -270.76 | 22839.03 | -1.17 |
CAC 40 | -77.91 | 8030.68 | -0.96 |
Dow Jones | -132.71 | 42454.79 | -0.31 |
S&P 500 | -64.45 | 5712.2 | -1.12 |
NASDAQ Composite | -372.84 | 17899.02 | -2.04 |
Источник: FxTeam