NIKKEI 225 | -323.72 | 40674.55 | -0.79 |
Hang Seng | -37.68 | 25524.45 | -0.15 |
KOSPI | 21.05 | 3230.57 | 0.66 |
ASX 200 | 6.9 | 8704.6 | 0.08 |
DAX | 247.01 | 24217.37 | 1.03 |
CAC 40 | 56.48 | 7857.36 | 0.72 |
Dow Jones | -204.57 | 44632.99 | -0.46 |
S&P 500 | -18.91 | 6370.86 | -0.3 |
NASDAQ Composite | -80.29 | 21098.29 | -0.38 |
Источник: FxTeam