NIKKEI 225 | 438.48 | 43018.75 | 1.03 |
Hang Seng | 359.47 | 25417.98 | 1.43 |
KOSPI | 4.29 | 3205.12 | 0.13 |
ASX 200 | 44.7 | 8871.2 | 0.51 |
DAX | -173.35 | 23596.98 | -0.73 |
CAC 40 | -24.14 | 7674.78 | -0.31 |
Dow Jones | -220.43 | 45400.86 | -0.48 |
S&P 500 | -20.58 | 6481.5 | -0.32 |
NASDAQ Composite | -7.3 | 21700.39 | -0.03 |
Источник: FxTeam